| Welcome, Guest |
You have to register before you can post on our site.
|
| Latest Threads |
Data Request - 7/4/25
Forum: General Discussion
Last Post: Eric.Wouters
4 hours ago
» Replies: 1
» Views: 47
|
Sold - System Blue Classi...
Forum: General Discussion
Last Post: byronbay
2026-04-27, 06:21
» Replies: 9
» Views: 5,504
|
Request for non-commercia...
Forum: Website, Maps and Applications
Last Post: GalenIvor
2026-04-23, 10:49
» Replies: 2
» Views: 1,829
|
Request for historical da...
Forum: Website, Maps and Applications
Last Post: aker
2026-04-22, 07:11
» Replies: 0
» Views: 383
|
Where to see error improv...
Forum: Hardware, Software, Lightning Physics
Last Post: MDuperrier
2026-03-25, 15:22
» Replies: 9
» Views: 4,331
|
System Blue H-field only
Forum: General Discussion
Last Post: gmiller43
2026-03-21, 16:29
» Replies: 2
» Views: 2,999
|
Help linking account
Forum: General Discussion
Last Post: jamieh
2026-03-21, 03:43
» Replies: 6
» Views: 7,147
|
How to see private messag...
Forum: General Discussion
Last Post: Buckethead
2026-03-15, 21:22
» Replies: 0
» Views: 1,447
|
Station 18, with green pc...
Forum: Hardware, Software, Lightning Physics
Last Post: PetrosKa
2026-03-13, 13:44
» Replies: 1
» Views: 2,657
|
Power Supply
Forum: Hardware, Software, Lightning Physics
Last Post: Eric.Wouters
2026-03-08, 11:14
» Replies: 2
» Views: 2,658
|
|
|
| Network communication error |
|
Posted by: Wilku - 2021-05-04, 17:09 - Forum: Hardware, Software, Lightning Physics
- Replies (1)
|
 |
Hi! Recently I have a problem with my station 2494. I have been hearing an error buzzer for two days at night. I'm trying to catch the logs. but i noticed i have network problems. the network LED is flashing from time to time. The log looks like this.
EVENT: Network communication error
2021-05-04 16:57:55 7982.5 | HTTP-Request: free state 0x200133b0, 0x0, 0x0, 0x0
2021-05-04 16:57:56 7983.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:00 7987.4 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2001051c
2021-05-04 16:58:03 7990.5 | HTTP-Request: realloc RecvData 0x0 (240)
2021-05-04 16:58:03 7990.5 | REMOTE-CONFIG: Done with 0 updates and 0 errors
2021-05-04 16:58:03 7990.5 | REMOTE-CONFIG: Too much errors!
2021-05-04 16:58:03 7990.5 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:04 7991.3 | REMOTE-CONFIG: Server switched to 0
2021-05-04 16:58:05 7992.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2088), 0x20013278 (23), 0x20013298 (44) | pcb 0x2000ff58
2021-05-04 16:58:05 7992.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:05 7992.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:05 7992.4 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:06 7993.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:10 7997.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2001051c
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x0 (745)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (1441)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (2185)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (2881)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (3625)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (4321)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (5065)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (5761)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (6505)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (7201)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (7734)
2021-05-04 16:58:10 7997.5 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:10 7997.5 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:11 7998.3 | REMOTE-CONFIG: Server switched to 0
2021-05-04 16:58:15 8002.3 | HTTP-Request: Malloc state 0x200131c8, 0x200135e8 (2088), 0x200131e8 (23), 0x20013208 (44) | pcb 0x2000fc24
2021-05-04 16:58:15 8002.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:15 8002.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:15 8002.4 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:58:16 8003.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:20 8007.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2112), 0x20013278 (21), 0x20013298 (44) | pcb 0x2000fd6c6.9 | HTTP-Request: Connection error (-13)
2021-05-04 16:55:49 7856.9 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:55:50 7857.5 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:55:50 7857.6 |
2021-05-04 16:58:25 8012.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:25 8012.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:25 8012.4 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:26 8013.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:30 8017.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2000ff586.9 | HTTP-Request: Connection error (-13)
2021-05-04 16:55:49 7856.9 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:55:50 7857.5 | REMOTE-CONFIG: Server switched to 1
Has anyone encountered a similar problem?
|
|
|
| Location on Live Lightning Map |
|
Posted by: SteveQlQ - 2021-04-18, 16:31 - Forum: Website, Maps and Applications
- Replies (1)
|
 |
Hi..This is a minor "problem", but I just noticed this. If I click on "Locates the user on the map" a blue dot comes on which is very close to my actual location. However the icon with my station number is not in the same place; sometimes close and other times a few miles away (and it changes). Is this normal?
Thanks, Steve
|
|
|
| Problems displaying historical lightning data? |
|
Posted by: Rain - 2021-04-16, 16:43 - Forum: General Discussion
- Replies (4)
|
 |
Hi there,
I have been having difficulty loading past lightning data on LightningMaps for at least over a month now, at the following link: https://www.lightningmaps.org/. Using this link, please try to select a day when lightning was known to occur in your area and see if anything appears (or if the correct amount of observed lightning appears like it should). At times, lightning dots would appear, but then some are noticeably missing or are only partially shown. In other cases, they would disappear randomly when zooming into the map.
In general, the dots that represent detected lightning strikes do not appear when clicking on the relevant day. I have tried different browsers and the problem persists, and I have tried on different computers. Could there be an internal problem? If so, would it be rectified soon?
Thank you, and I look forward to your response concerning this issue. Any feedback would be so greatly appreciated!
|
|
|
| construction manual for magnetic antenna |
|
Posted by: Hope70 - 2021-03-30, 05:53 - Forum: General Discussion
- Replies (2)
|
 |
I want to ask the community if there is a manual for build own high sensitive magnetic antennas.
I am from Austria and just working to create my self made "blue system" with KICAD (new layout, new BOM etc) because it is hard to get a kit to buy at these days......
On the german forum web site there are some docs they show the different types of antennas (E/H field) but no construction manual of the magnetic rod antenna (wire on ferrit in plastic pipe enclosure)
Maybe somebody can support
THX
|
|
|
|