Welcome, Guest |
You have to register before you can post on our site.
|
Latest Threads |
New Satellites launched.
Forum: General Discussion
Last Post: Hollieath
2024-11-16, 08:06
» Replies: 1
» Views: 904
|
Cloud Dynamics and Lightn...
Forum: Hardware, Software, Lightning Physics
Last Post: gerbold
2024-11-14, 06:21
» Replies: 4
» Views: 3,078
|
Buying a station / kit. A...
Forum: Hardware, Software, Lightning Physics
Last Post: GrahamStr
2024-11-13, 17:31
» Replies: 6
» Views: 3,321
|
Differtent Forum Software
Forum: General Discussion
Last Post: mwaters
2024-11-10, 19:09
» Replies: 6
» Views: 486
|
Buying a blue system
Forum: General Discussion
Last Post: pnavoy
2024-10-27, 07:17
» Replies: 10
» Views: 12,445
|
Lightning block not showi...
Forum: General Discussion
Last Post: mwaters
2024-10-15, 18:55
» Replies: 2
» Views: 1,254
|
Blitzortung doesn’t wor...
Forum: General Discussion
Last Post: Kets_One
2024-10-15, 15:00
» Replies: 1
» Views: 513
|
What Is The Best GPS Ante...
Forum: Hardware, Software, Lightning Physics
Last Post: Toxic
2024-10-14, 13:54
» Replies: 5
» Views: 3,352
|
PCB red system production...
Forum: General Discussion
Last Post: meteolab
2024-10-03, 15:43
» Replies: 5
» Views: 1,544
|
Data for Research or Link...
Forum: General Discussion
Last Post: preferload
2024-10-03, 07:01
» Replies: 1
» Views: 1,478
|
|
|
Blitzortnung archive |
Posted by: ChristosPapasoulis - 2021-05-16, 23:52 - Forum: General Discussion
- Replies (6)
|
|
Hi guys, i am new here, and i would really love it if someone could answer me this question.
Whenever i tried to check the blitzortnung archive (Historical data => Historical Maps) i saw that before 2018 every date i put, a white page is being shown and thats all. No archive... How can i get access of the older dates (before 2018) for some amature reaserch purposes?
Thanks in advance!
|
|
|
Sky News - accuracy of data |
Posted by: adamparker - 2021-05-12, 07:22 - Forum: General Discussion
- Replies (1)
|
|
Hi all,
Adam here from Sky News. We had a horrible incident last night in the UK where a boy was killed by a lightning strike. I wanted to ask about the accuracy of the mapping and how much margin of error there is likely to be?
I am considering taking a screenshot to show lightning strikes happening in the area around the time of the incident.
Thanks for your help
|
|
|
Network communication error |
Posted by: Wilku - 2021-05-04, 17:09 - Forum: Hardware, Software, Lightning Physics
- Replies (1)
|
|
Hi! Recently I have a problem with my station 2494. I have been hearing an error buzzer for two days at night. I'm trying to catch the logs. but i noticed i have network problems. the network LED is flashing from time to time. The log looks like this.
EVENT: Network communication error
2021-05-04 16:57:55 7982.5 | HTTP-Request: free state 0x200133b0, 0x0, 0x0, 0x0
2021-05-04 16:57:56 7983.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:00 7987.4 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2001051c
2021-05-04 16:58:03 7990.5 | HTTP-Request: realloc RecvData 0x0 (240)
2021-05-04 16:58:03 7990.5 | REMOTE-CONFIG: Done with 0 updates and 0 errors
2021-05-04 16:58:03 7990.5 | REMOTE-CONFIG: Too much errors!
2021-05-04 16:58:03 7990.5 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:04 7991.3 | REMOTE-CONFIG: Server switched to 0
2021-05-04 16:58:05 7992.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2088), 0x20013278 (23), 0x20013298 (44) | pcb 0x2000ff58
2021-05-04 16:58:05 7992.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:05 7992.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:05 7992.4 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:06 7993.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:10 7997.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2001051c
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x0 (745)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (1441)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (2185)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (2881)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (3625)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (4321)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (5065)
2021-05-04 16:58:10 7997.4 | HTTP-Request: realloc RecvData 0x200135e8 (5761)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (6505)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (7201)
2021-05-04 16:58:10 7997.5 | HTTP-Request: realloc RecvData 0x200135e8 (7734)
2021-05-04 16:58:10 7997.5 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:10 7997.5 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:11 7998.3 | REMOTE-CONFIG: Server switched to 0
2021-05-04 16:58:15 8002.3 | HTTP-Request: Malloc state 0x200131c8, 0x200135e8 (2088), 0x200131e8 (23), 0x20013208 (44) | pcb 0x2000fc24
2021-05-04 16:58:15 8002.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:15 8002.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:15 8002.4 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:58:16 8003.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:20 8007.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2112), 0x20013278 (21), 0x20013298 (44) | pcb 0x2000fd6c6.9 | HTTP-Request: Connection error (-13)
2021-05-04 16:55:49 7856.9 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:55:50 7857.5 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:55:50 7857.6 |
2021-05-04 16:58:25 8012.4 | HTTP-Request: realloc RecvData 0x0 (720)
2021-05-04 16:58:25 8012.4 | REMOTE-CONFIG: error: NO 200 OK
2021-05-04 16:58:25 8012.4 | HTTP-Request: free state 0x20013258, 0x0, 0x0, 0x0
2021-05-04 16:58:26 8013.3 | REMOTE-CONFIG: Server switched to 1
2021-05-04 16:58:30 8017.3 | HTTP-Request: Malloc state 0x20013258, 0x200135e8 (2111), 0x20013278 (21), 0x20013298 (44) | pcb 0x2000ff586.9 | HTTP-Request: Connection error (-13)
2021-05-04 16:55:49 7856.9 | HTTP-Request: free state 0x200131c8, 0x0, 0x0, 0x0
2021-05-04 16:55:50 7857.5 | REMOTE-CONFIG: Server switched to 1
Has anyone encountered a similar problem?
|
|
|
Location on Live Lightning Map |
Posted by: SteveQlQ - 2021-04-18, 16:31 - Forum: Website, Maps and Applications
- Replies (1)
|
|
Hi..This is a minor "problem", but I just noticed this. If I click on "Locates the user on the map" a blue dot comes on which is very close to my actual location. However the icon with my station number is not in the same place; sometimes close and other times a few miles away (and it changes). Is this normal?
Thanks, Steve
|
|
|
Problems displaying historical lightning data? |
Posted by: Rain - 2021-04-16, 16:43 - Forum: General Discussion
- Replies (2)
|
|
Hi there,
I have been having difficulty loading past lightning data on LightningMaps for at least over a month now, at the following link: https://www.lightningmaps.org/. Using this link, please try to select a day when lightning was known to occur in your area and see if anything appears (or if the correct amount of observed lightning appears like it should). At times, lightning dots would appear, but then some are noticeably missing or are only partially shown. In other cases, they would disappear randomly when zooming into the map.
In general, the dots that represent detected lightning strikes do not appear when clicking on the relevant day. I have tried different browsers and the problem persists, and I have tried on different computers. Could there be an internal problem? If so, would it be rectified soon?
Thank you, and I look forward to your response concerning this issue. Any feedback would be so greatly appreciated!
|
|
|
|