Welcome, Guest
You have to register before you can post on our site.

Username
  

Password
  





Search Forums

(Advanced Search)

Latest Threads
Partlist for system red
Forum: Hardware, Software, Lightning Physics
Last Post: lvrenml
9 hours ago
» Replies: 0
» Views: 61
Firmware Download not pos...
Forum: Hardware, Software, Lightning Physics
Last Post: AHoh78
Yesterday, 18:54
» Replies: 2
» Views: 83
Format change of statisti...
Forum: Hardware, Software, Lightning Physics
Last Post: bakerkj
2025-06-06, 12:00
» Replies: 2
» Views: 656
What's next for www.light...
Forum: General Discussion
Last Post: rwvdknoop
2025-06-03, 11:09
» Replies: 6
» Views: 4,162
Making a copper tubing H-...
Forum: Hardware, Software, Lightning Physics
Last Post: cutty
2025-06-02, 18:02
» Replies: 3
» Views: 859
PCB manufacturing for Bli...
Forum: Hardware, Software, Lightning Physics
Last Post: Art_Brown
2025-06-02, 15:37
» Replies: 8
» Views: 4,512
Detected Lightning strike...
Forum: Website, Maps and Applications
Last Post: JessieZ
2025-05-30, 16:31
» Replies: 1
» Views: 4,664
Can no longer log into Sy...
Forum: General Discussion
Last Post: W2PJ-WX
2025-05-29, 12:33
» Replies: 12
» Views: 4,851
Printing 3D casing for Bl...
Forum: General Discussion
Last Post: nash022
2025-05-29, 09:38
» Replies: 2
» Views: 4,058
Data for master's thesis
Forum: General Discussion
Last Post: mendip_defender
2025-05-22, 18:27
» Replies: 2
» Views: 3,205

 
  Building a System Blue
Posted by: andycrofts - 2016-06-23, 11:51 - Forum: Hardware, Software, Lightning Physics - Replies (1)

Hi, folks. First post here...
I'm adept at soldering SMD's (100-pin lqfp is a doddle!) - just 0402 resistors seem to Bother me - I'm 60 years old, after all. Can't find the damn things on the kitchen table (number of times I've tried to solder a breadcrumb onto a board...)

I've been looking at the site, and a couple of questions:
Where do I get the kit...and
My Internet connection (as most in Finland are) is 3G, not wired. Will that produce a significant delay, or is Blue 'smart enough' to send the network time along with the data?
Sorry, just learning about this, but as blitzortung has few detectors in Finland (nearest is in Kemi, about 100kM north of Oulu) I'd like to add to this.
BR
Andy, Oulu, Finland

Print this item

  Does BLUE need shielded ferrites?
Posted by: Dale.Reid - 2016-06-22, 23:42 - Forum: Hardware, Software, Lightning Physics - Replies (4)

All the pictures of the two or three ferrite antennas that are used for the BLUE systems show no shielding.

With RED it made a huge difference for the H field ferrite installation for me, once I grounded the shields.

Is this necessary for the BLUE system or does the type of input minimize the need for doing that extra work?

A rebuild of the mounting system for the antenna cores would be necessary if I'm going to have to eventually shield them.

Thank you for any thoughts or comments.

Dale

Print this item

  System Blue Circuit Diagrams
Posted by: nerd65 - 2016-06-22, 13:56 - Forum: Hardware, Software, Lightning Physics - No Replies

Hi All,

I received my System Blue last week and am in the process of building the unit, antenna etc.  In the Blue assembly manual on page 5 mention is made of the circuit diagrams.  Where might I find these and is a full technical manual available for Blue as there was for Red?  In particular is the pinout for the USB power connector the same in Blue as it is in Red?

Print this item

  Offset Problem ?
Posted by: Schneid3 - 2016-06-22, 09:45 - Forum: Non-English - Replies (5)

Hallo

Mir ist aufgefallen, dass bei vielen der Blue Stationen, so auch bei mir der, der Offset oberhalb der 0V-Linie liegt. Bitte woran kann dies liegen?

[Image: AhD4HWGN]
[Image: 2016.06.22_11h38m20s_001_.png]

Print this item

  Pics of your hardware
Posted by: ropske - 2016-06-21, 19:46 - Forum: General Discussion - Replies (11)

hi people,

Im new here with my station 1514 and i want to see some pictures of your layout
How your antennas are build and connected.
How your antennas are placed

I have the system blue with the 2 ferrite rod antennas included.
Thank you.

Print this item

  (Blue) Suggestion: Change color for signal chart on channel 1C
Posted by: Jorgeminator - 2016-06-21, 11:45 - Forum: Website, Maps and Applications - Replies (2)

I have noticed that the yellow color used in the signal charts for channel 1C is really difficult to see against the white background of the lightningmaps.org signal charts. Orange would be better, but since it's used for one of the E-field channels on System Red I am not sure it's available. Are the colors coded differently for each board revision, or are they shared?


[Image: nAMA51G.png]

Print this item

  Besteht Interesse an einem Blitzortungs-Treffen irgendwann im Herbst 2016?
Posted by: robo - 2016-06-21, 09:38 - Forum: Non-English - Replies (6)

Hallo Leute,

das letzte Blitzortungs-Treffen hat am 15. September 2012 hier in Schwangau stattgefunden. Es waren etwas mehr als 30 Teilnehmer dabei.

Es ist die Frage aufgekommen, ob man nicht wieder mal ein Treffen organisieren soll, in Deutschland und in deutscher Sprache, und daher möchte ich einfach fragen, ob grundsätzlich Interesse besteht. Bei so einem Treffen gibt es verschiedene Vorträge, aber auch Diskussionen und Unterhaltungen in lockerer Atmosphäre.

Ich stelle das jetzt einfach mal in den Raum und erwarte eure Kommentare bzw. stimmt einfach ab. :-)

Falls ein Treffen zustande kommt, muss man sich natürlich auf einen Termin und einen Ort einigen, und idealerweise sollte jemand aus der Community an eben jenem Ort dann die Organisation übernehmen. Das ist gar nicht so schlimm, ich kann da auch gerne Tips geben, da ich das Treffen 2012 organisiert habe. Ortskenntnis und der persönliche Kontakt zu Betreibern von Hotels und Veranstaltungsräumen sind für die Organisation natürlich ideal. :-)

CU Robo Smile

Print this item

  System Blue GPS: Unknown sentence
Posted by: mhbeach - 2016-06-20, 19:38 - Forum: Hardware, Software, Lightning Physics - Replies (6)

Hi

Here's a log of my System Blue GPS. Hoping someone can help me understand what is going on.

I fired up the System Blue for the first time last night and the GPS worked ok. I left it running overnight and the GPS is not working. Tried a reboot

Running FW 8.0-b5

Located in the Southern Hemisphere - if thats makes a difference ??

Thanks
Michael








2016-06-20 19:27:28   1055 | Init: GPS USART (115200 baud)
2016-06-20 19:27:28   1055 |
2016-06-20 19:27:28   1055 | GPS: Unknown sentence GNRMC,192723.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (0)
2016-06-20 19:27:28   1055 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (0)
2016-06-20 19:27:28   1055 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (0)
2016-06-20 19:27:28   1055 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:28   1055 | GPS: Unknown sentence GPGSYir�bj�, (0)
2016-06-20 19:27:28   1055 | === Initialization sequence done! ===
2016-06-20 19:27:28   1055 | =====================================
2016-06-20 19:27:28   1055 |
2016-06-20 19:27:28   1055 | GPS: Data ERROR
2016-06-20 19:27:30   1057 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7554070)
2016-06-20 19:27:30   1057 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7866142)
2016-06-20 19:27:30   1057 | GPS: Unknown sentence GNRMC,192732.000,A,3748.2980,S,14505.3952,E,0.03,0.00,200616,,,A (8387078)
2016-06-20 19:27:30   1057 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:30   1057 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:31   1058 | GPS: Data ERROR
2016-06-20 19:27:31   1058 | GPS: 1PPS OK9,1.71 (6282969)
2016-06-20 19:27:32   1059 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6595039)
2016-06-20 19:27:32   1059 | GPS: Unknown sentence GNRMC,192735.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7115841)
2016-06-20 19:27:33   1060 | GPS: Data ERROR
2016-06-20 19:27:33   1060 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7391143)
2016-06-20 19:27:33   1060 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7703165)
2016-06-20 19:27:33   1060 | GPS: Unknown sentence GNRMC,192736.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (8224151)
2016-06-20 19:27:34   1061 | GPS: Data ERROR
2016-06-20 19:27:34   1061 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:34   1061 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:34   1061 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6355751)
2016-06-20 19:27:34   1061 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6667821)
2016-06-20 19:27:34   1061 | GPS: Unknown sentence GNRMC,192737.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7188623)
2016-06-20 19:27:35   1062 | GPS: Data ERROR
2016-06-20 19:27:35   1062 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:35   1062 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:35   1062 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:35   1062 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7477068)
2016-06-20 19:27:35   1062 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7789092)
2016-06-20 19:27:35   1062 | GPS: Unknown sentence GNRMC,192738.000,A,3748.2980,S,14505.3952,E,0.03,0.00,200616,,,A (8310076)
2016-06-20 19:27:36   1063 | GPS: Data ERROR
2016-06-20 19:27:36   1063 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:36   1063 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6343578)
2016-06-20 19:27:36   1063 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6655600)
2016-06-20 19:27:36   1063 | GPS: Unknown sentence GNRMC,192739.000,A,3748.2980,S,14505.3952,E,0.04,0.00,200616,,,A (8671530)
2016-06-20 19:27:37   1064 | GPS: Data ERROR
2016-06-20 19:27:37   1064 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7552751)
2016-06-20 19:27:37   1064 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7864821)
2016-06-20 19:27:37   1064 | GPS: Unknown sentence GNRMC,192740.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (8385767)
2016-06-20 19:27:38   1065 | GPS: Data ERROR
2016-06-20 19:27:38   1065 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:38   1065 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:38   1065 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6173389)
2016-06-20 19:27:38   1065 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6485457)
2016-06-20 19:27:38   1065 | GPS: Unknown sentence GNRMC,192741.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (7006263)
2016-06-20 19:27:39   1066 | GPS: Data ERROR
2016-06-20 19:27:39   1066 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:39   1066 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:39   1066 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:39   1066 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7219181)
2016-06-20 19:27:39   1066 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7531203)
2016-06-20 19:27:39   1066 | GPS: Unknown sentence GNRMC,192742.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (8052141)
2016-06-20 19:27:40   1067 | GPS: Data ERROR
2016-06-20 19:27:40   1067 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:40   1067 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6428082)
2016-06-20 19:27:40   1067 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6740102)
2016-06-20 19:27:40   1067 | GPS: Unknown sentence GNRMC,192743.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7260954)
2016-06-20 19:27:41   1068 | GPS: Data ERROR
2016-06-20 19:27:41   1068 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:41   1068 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7394794)
2016-06-20 19:27:41   1068 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7706816)
2016-06-20 19:27:41   1068 | GPS: Unknown sentence GNRMC,192744.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (9722794)
2016-06-20 19:27:42   1069 | GPS: Data ERROR
2016-06-20 19:27:42   1069 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:42   1069 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6095460)
2016-06-20 19:27:42   1069 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6407532)
2016-06-20 19:27:42   1069 | GPS: Unknown sentence GNRMC,192745.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (6928334)
2016-06-20 19:27:43   1070 | GPS: Data ERROR
2016-06-20 19:27:43   1070 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7475001)
2016-06-20 19:27:43   1070 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7787069)
2016-06-20 19:27:43   1070 | GPS: Unknown sentence GNRMC,192746.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (8308009)
2016-06-20 19:27:44   1071 | GPS: Data ERROR
2016-06-20 19:27:44   1071 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:44   1071 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:44   1071 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6099905)
2016-06-20 19:27:44   1071 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6411931)
2016-06-20 19:27:44   1071 | GPS: Unknown sentence GNRMC,192747.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (6932777)
2016-06-20 19:27:45   1072 | GPS: Data ERROR
2016-06-20 19:27:45   1072 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:45   1072 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:45   1072 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:45   1072 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7300980)
2016-06-20 19:27:45   1072 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7613052)
2016-06-20 19:27:45   1072 | GPS: Unknown sentence GNRMC,192748.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (8133990)
2016-06-20 19:27:46   1073 | GPS: Data ERROR
2016-06-20 19:27:46   1073 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:46   1073 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6178961)
2016-06-20 19:27:46   1073 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6490985)
2016-06-20 19:27:46   1073 | GPS: Unknown sentence GNRMC,192749.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (8506911))
2016-06-20 19:27:52   1079 | GPS: Data ERROR
2016-06-20 19:27:52   1079 | GPS: Unknown sentence GNRMC,192755.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7278280)
2016-06-20 19:27:52   1079 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:52   1079 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7135244)
2016-06-20 19:27:52   1079 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7447314)
2016-06-20 19:27:52   1079 | GPS: Unknown sentence GNRMC,192756.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (7968258)
2016-06-20 19:27:53   1080 | GPS: Data ERROR
2016-06-20 19:27:53   1080 | GPS: 1PPS OK
2016-06-20 19:27:53   1080 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:53   1080 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (5844786)
2016-06-20 19:27:53   1080 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6156858)
2016-06-20 19:27:53   1080 | GPS: Unknown sentence GNRMC,192757.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (6677662)
2016-06-20 19:27:54   1081 | GPS: Data ERROR
2016-06-20 19:27:54   1081 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:54   1081 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7137510)
2016-06-20 19:27:54   1081 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7449578)
2016-06-20 19:27:54   1081 | GPS: Unknown sentence GNRMC,192758.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7970522)
2016-06-20 19:27:55   1082 | GPS: Data ERROR
2016-06-20 19:27:55   1082 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:55   1082 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6087650)
2016-06-20 19:27:55   1082 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6399674)
2016-06-20 19:27:55   1082 | GPS: Unknown sentence GNRMC,192759.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (8415606)
2016-06-20 19:27:56   1083 | GPS: Data ERROR
2016-06-20 19:27:56   1083 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7390381)
2016-06-20 19:27:56   1083 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7702449)
2016-06-20 19:27:56   1083 | GPS: Unknown sentence GNRMC,192800.000,A,3748.2980,S,14505.3952,E,0.04,0.00,200616,,,A (8223391)
2016-06-20 19:27:57   1084 | GPS: Data ERROR
2016-06-20 19:27:57   1084 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:57   1084 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:57   1084 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6368002)
2016-06-20 19:27:57   1084 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6680072)
2016-06-20 19:27:57   1084 | GPS: Unknown sentence GNRMC,192801.000,A,3748.2980,S,14505.3952,E,0.04,0.00,200616,,,A (7200874)
2016-06-20 19:27:58   1085 | GPS: Data ERROR
2016-06-20 19:27:58   1085 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:27:58   1085 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:58   1085 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:58   1085 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7136285)
2016-06-20 19:27:58   1085 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7448309)
2016-06-20 19:27:58   1085 | GPS: Unknown sentence GNRMC,192802.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (7969251)
2016-06-20 19:27:59   1086 | GPS: Data ERROR
2016-06-20 19:27:59   1086 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:27:59   1086 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6207276)
2016-06-20 19:27:59   1086 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6519348)
2016-06-20 19:27:59   1086 | GPS: Unknown sentence GNRMC,192803.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (7040150)
2016-06-20 19:28:00   1087 | GPS: Data ERROR
2016-06-20 19:28:00   1087 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:00   1087 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7135308)
2016-06-20 19:28:00   1087 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7447332)
2016-06-20 19:28:00   1087 | GPS: Unknown sentence GNRMC,192804.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (9463302)
2016-06-20 19:28:01   1088 | GPS: Data ERROR
2016-06-20 19:28:03   1090 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:28:03   1090 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:03   1090 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (5934875)
2016-06-20 19:28:03   1090 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6246897)
2016-06-20 19:28:03   1090 | GPS: Unknown sentence GNRMC,192807.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (6767749)
2016-06-20 19:28:04   1091 | GPS: Data ERROR
2016-06-20 19:28:04   1091 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:28:04   1091 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:04   1091 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:04   1091 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7050785)
2016-06-20 19:28:04   1091 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7362855)
2016-06-20 19:28:04   1091 | GPS: Unknown sentence GNRMC,192808.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7883797)
2016-06-20 19:28:05   1092 | GPS: Data ERROR
2016-06-20 19:28:05   1092 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:05   1092 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6442777)
2016-06-20 19:28:05   1092 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6754849)
2016-06-20 19:28:05   1092 | GPS: Unknown sentence GNRMC,192809.000,A,3748.2980,S,14505.3952,E,0.04,0.00,200616,,,A (8770773)
2016-06-20 19:28:06   1093 | GPS: Data ERROR
2016-06-20 19:28:06   1093 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7302244)
2016-06-20 19:28:06   1093 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7614264)
2016-06-20 19:28:06   1093 | GPS: Unknown sentence GNRMC,192810.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (8135250)
2016-06-20 19:28:07   1094 | GPS: Data ERROR
2016-06-20 19:28:07   1094 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:28:07   1094 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:07   1094 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6355664)
2016-06-20 19:28:07   1094 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6667696)
2016-06-20 19:28:07   1094 | GPS: Unknown sentence GNRMC,192811.000,A,3748.2980,S,14505.3952,E,0.02,0.00,200616,,,A (7188542)
2016-06-20 19:28:08   1095 | GPS: Data ERROR
2016-06-20 19:28:08   1095 | GPS: Error, data wasn't checked. Checking after PPS!
2016-06-20 19:28:08   1095 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:08   1095 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:08   1095 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (7477720)
2016-06-20 19:28:08   1095 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (7789790)
2016-06-20 19:28:08   1095 | GPS: Unknown sentence GNRMC,192812.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (8310728)
2016-06-20 19:28:09   1096 | GPS: Data ERROR
2016-06-20 19:28:09   1096 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:09   1096 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (6271795)
2016-06-20 19:28:09   1096 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (6583867)
2016-06-20 19:28:09   1096 | GPS: Unknown sentence GNRMC,192813.000,A,3748.2980,S,14505.3952,E,0.03,0.00,200616,,,A (7104669)9:28:14   1101 |
2016-06-20 19:28:14   1101 | === Initialization sequence done! ===
2016-06-20 19:28:14   1101 | =====================================
2016-06-20 19:28:14   1101 |
2016-06-20 19:28:14   1101 | GPS: Data ERROR
2016-06-20 19:28:14   1101 | GPS: 1PPS inaccurate! Counter is 31062778, should be around 84000000
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (5478695)
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNRMC,192812.000,A,3748.2980,S,14505.3952,E,0.01,0.00,200616,,,A (5490327)
2016-06-20 19:28:14   1101 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (5516395)
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.71 (5527565)
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNRMC,192813.000,A,3748.2980,S,14505.3952,E,0.03,0.00,200616,,,A (5539179)
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNRMC,192813.000,A,3748.2980,S,14505.3952,E,0.03,0.00,200616,,,A6E10,111,112,113,114 (5549997)
2016-06-20 19:28:14   1101 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.71 (5576433)
2016-06-20 19:28:14   1101 | GPS: ERROR, didn't receive RMC sentence
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,05,20,12,29,25,02,21,31,193,,,,1.97,0.99,1.70 (6429089)
2016-06-20 19:28:14   1101 | GPS: Unknown sentence GNGSA,A,3,,,,,,,,,,,,,1.97,0.99,1.70 (6741119)
